DRAFT
      ELC ELEM Middle High School SPED Admin      
FY 2009 Budget 2008-2009 2008-2009 2008-2009 2008-2009 2008-2009 2008-2009 2008-2009 Other 2008-2009
  FY 09 FY 09 FY 09 FY 09 FY 09 FY 09 FY 09 Funding Total FY 09
1000   District Leadership and Administration Budget Budget Budget Budget Budget Budget Local  Budget Source  S.C. Budget
1100 School Committee          
1102 Administrative Support 0 0 0 0 0 1,500 1,500 0 1,500
1104 Contracted Services 0 0 0 0 0 0 0 0 0
1105 Finance and Administrative Services 0 0 0 0 0 0 0 0 0
1106 Other Expenses 0 0 0 0 0 7,000 7,000 0 7,000
    Subtotal 0 0 0 0 0 8,500 8,500 0 8,500
1200 Superintendent's Office         0
1201 Superintendent Salary 0 0 0 0 0 126,129 126,129 0 126,129
1202 Support Salaries 0 0 0 0 0 51,376 51,376 0 51,376
1204 Contracted Services 0 0 0 0 0 1,000 1,000 0 1,000
1205 Supplies 0 0 0 0 0 2,500 2,500 0 2,500
1206 Other Expenses 0 0 0 0 0 6,500 6,500 0 6,500
1220 Assistant Superintendent Salary 0 0 0 0 0 0 0 0 0
    Subtotal 0 0 0 0 0 187,505 187,505 0 187,505
1400 Finance and Administrative Services         0
1401 Business Manager Salary 0 0 0 0 0 87,125 87,125 0 87,125
1402 Business Support Salaries 0 0 0 0 0 84,347 84,347 0 84,347
1404 Contracted Services 0 0 0 0 0 5,000 5,000 0 5,000
1405 Supplies 0 0 0 0 0 2,000 2,000 0 2,000
1406 Other Expenses 0 0 0 0 0 1,000 1,000 0 1,000
1434 Legal Services for School Committee 0 0 0 0 0 13,388 13,388 0 13,388
    Subtotal 0 0 0 0 0 192,860 192,860 0 192,860
1450 District-Wide Info Management          
1451 Technology Support - Salaries 0 0 0 0 0 76,875 76,875 0 76,875
1452 IMS/Data Analysis 0 0 0 0 0 44,855 44,855 0 44,855
1453 Technology - Other Salaries 0 0 0 0 0 3,200 3,200 0 3,200
1454 Contract Services 0 0 0 0 0 9,010 9,010 0 9,010
1455 Supplies & Materials 0 0 0 0 0 3,000 3,000 0 3,000
1456 Other Expenses 0 0 0 0 0 3,750 3,750 0 3,750
  Subtotal 0 0 0 0 0 140,690 140,690 0 140,690
1000   Total District Leadership & Admin. 0 0 0 0 0 529,555 529,555 0 529,555
Sutton Public Schools ELC ELEM Middle High School SPED Admin 2008-2009 Other 2008-2009
    2008-2009 2008-2009 2008-2009 2008-2009 2008-2009 2008-2009 FY 09 Funding Total FY 09
      FY 09 FY 09 FY 09 FY 09 FY 09 FY 09 Local  Budget Source  S.C. Budget
2000 Instruction          
2100 Districtwide Academic Leadership          
2110 Curriculum Director Salary 0 0 0 0 0 84,460 84,460 0 84,460
  Technology Curriculum       44,855 44,855 44,855
2110 Curriculum Stipend 0 0 0 0 0 0 0 0 0
    Subtotal 0 0 0 0 0 129,315 129,315 0 129,315
2200 School Leadership          
2210 Principal/Asst Principal Salaries 83,404 153,245 92,906 183,143 106,581 0 619,279 83,813 703,092
2212 Administrative Support Salaries 32,614 72,759 32,947 35,277 63,574 0 237,171 0 237,171
2213 Other Salaries 0 0 0 0 0 0 0 0 0
2214 Contracted Services 200 0 3,000 11,700 39,220 4,500 58,620 0 58,620
2215 Supplies & Materials 2,500 3,000 3,500 6,250 5,000 0 20,250 0 20,250
2216 Other Expenses 1,400 3,200 4,000 17,100 3,900 0 29,600 0 29,600
2200 Curriculum Team Leaders/Dept Heads 0 0 0 18,504 0 0 18,504 0 18,504
2250 Building Technology (non-instructional salaries) 0 0 0 0 0 0 0 0 0
    Subtotal 120,118 232,204 136,353 271,974 218,275 4,500 983,424 83,813 1,067,237
           
2300 Instruction - Teaching Services          
2305 Classroom Teachers incl. Music, Art, PE 1,030,429 1,349,232 1,378,359 1,638,067 1,509,570 6,905,657 811,654 7,717,311
2310 Specialist Teachers (small group support) 0 0 0 0 0 0 0 0 0
2315 Instructional Coordinators/Team Leaders 0 0 0 0 0 0 0 0 0
2324 Medical Therapeutic (OT,PT, Speech, Vision, etc.) 0 0 0 0 0 0 0 0 0
2324 Medical Therapeutic - Contract Services 0 0 0 0 95,000 0 95,000 95,000
2325 Substitute Teachers 30,000 25,000 30,000 25,000 30,000 0 140,000 140,000
2330 Paraprofessionals/Instructional Assist. 65,148 0 0 0 0 0 65,148 37,369 102,517
2331 SPED Paraprofessionals/Instructional Assist. 0 0 0 0 758,908 758,908 106,229 865,137
2340 Library/Media Center Directors 0 0 32,115 32,115 0 0 64,230 0 64,230
2342 Library/Media Center Assistants 21,876 21,876 8,196 8,196 0 0 60,144 0 60,144
    Subtotal 1,147,453 1,396,108 1,448,670 1,703,378 2,393,478 0 8,089,087 955,252 9,044,339
2350 Professional Development         0
2351 Professional Development Leadership 0 0 0 0 0 0 0 0 0
2353 Teacher - Professional Days 0 0 0 0 0 0 0 0 0
2355 Substitutes for Teachers at Prof Dev. 0 0 0 0 0 0 0 0 0
2357 Professional Development Stipends 0 0 0 0 0 0 0 0 0
2357 Prof Develop - Contract Services 0 0 0 1,200 0 54,000 55,200 0 55,200
  Prof Develop - Supplies and Expenses 0 0 0 0 0 0 0 0 0
  Subtotal 0 0 0 1,200 0 54,000 55,200 0 55,200
Sutton Public Schools ELC ELEM Middle High School SPED Admin 2008-2009 Other 2008-2009
  2008-2009 2008-2009 2008-2009 2008-2009 2008-2009 2008-2009 FY 09 Funding Total FY 09
      FY 09 FY 09 FY 09 FY 09 FY 09 FY 09 Local  Budget Source  S.C. Budget
2400 Instructional Materials and Equipment         0
2410 Textbooks - Contracted Services 0 0 2,500 1,500 0 0 4,000 0 4,000
2410 Textbooks & Related Software/Media/Ref Materials 17,000 Capital 24,400 Capital 3,000 0 44,400 0 44,400
2415 Library Books and Materials (incl. periodicals, etc.) 1,000 4,000 0 63,510 0 0 68,510 0 68,510
2420 Instructional Equipment - Contracted (Copiers) 12,500 12,500 12,500 12,500 0 0 50,000 0 50,000
2425 Instructional Equipment - classroom equipment 0 1,185 4,850 22,875 0 0 28,910 0 28,910
2430 General Supplies - classroom 45,280 33,174 27,500 30,000 18,850 0 154,804 0 154,804
2440 Other Instructional Services - field trips/dist learn 0 0 3,000 1,900 1,500 0 6,400 0 6,400
    Subtotal 75,780 50,859 74,750 132,285 23,350 0 357,024 0 357,024
           
2450 Instructional Technology          
2451 Classroom Technology (hardware) 0 0 0 21,350 15,000 14,845 51,195 0 51,195
2453 Other Instructional Hardware (library/media center) 0 0 0 0 0 0 0 0 0
2455 Instructional Software (software/license renewal) 1,000 4,600 10,850 27,850 14,000 27,400 85,700 0 85,700
    Subtotal 1,000 4,600 10,850 49,200 29,000 42,245 136,895 0 136,895
2700 Guidance          
2710 Salary, Guidance  Counselors 61,740 92,871 97,661 132,812 0 0 385,084 0 385,084
2712 Administrative Support Salaries 0 0 0 27,197 0 0 27,197 0 27,197
2714 Contracted Services 0 0 1,250 2,000 0 0 3,250 0 3,250
2715 Supplies & Materials 200 0 250 1,740 0 0 2,190 0 2,190
2716 Other Expenses 0 0 250 2,241 0 0 2,491 0 2,491
2725 Testing and Assessment - Materials 0 0 1,500 0 0 1,500 0 1,500
2726 Testing and Assessment - Other Expense 0 0 0 775 0 0 775 0 775
    Subtotal 61,940 92,871 99,411 168,265 0 0 422,487 0 422,487
2800 Psychological Services          
2810 Salaries/Psychologist 0 0 0 0 83,225 0 83,225 58,930 142,155
2812 Contract Service (PT/Psy) 0 0 0 0 31,000 0 31,000 0 31,000
2815 Supplies & Materials 0 0 0 0 3,000 0 3,000 0 3,000
2816 Other Expenses 0 0 0 0 0 0 0 0 0
    Subtotal 0 0 0 0 117,225 0 117,225 58,930 176,155
           
2000   Total Instruction 1,406,291 1,776,642 1,770,034 2,326,302 2,781,328 230,060 10,290,657 1,097,995 11,388,652
Sutton Public Schools ELC ELEM Middle High School SPED Admin 2008-2009 Other 2008-2009
    2008-2009 2008-2009 2008-2009 2008-2009 2008-2009 2008-2009 FY 09 Funding Total FY 09
3000   Student Services FY 09 FY 09 FY 09 FY 09 FY 09 FY 09 Local  Budget Source  S.C. Budget
3100 Attendance and Parent Liaison Services 0 0 0 0 0 0 0 0 0
3201 Medical/Health Services Salaries 30,120 30,120 31,683 31,683 0 0 123,606 0 123,606
3203 Medical/Health Services - Other Salaries 11,632 11,632   0 0 23,264 0 23,264
3204 Medical/Health Contracted Services 0 1,000 1,000 1,000 0 0 3,000 0 3,000
3205 Medical/Health Supplies & Materials 1,400 1,400 1,638 1,637 0 0 6,075 0 6,075
3206 Medical/Health Other 1,711 1,711 1,711 1,711   6,844 6,844
3303 Transportation Services - Bus Monitors 0 0 0 0 105,677 0 105,677 0 105,677
3304 Transportation Contract Services 151,290 151,290 120,963 135,962 307,000 0 866,505 60,655 927,160
3400 Food Services 0 0 0 0 0 0 0 0 0
3511 Athletic Salaries - Director 0 0 0 39,003 0 0 39,003 0 39,003
3511 Athletic Salaries - Coaches 0 0   27,638 0 0 27,638 85,000 112,638
3512 Athletic Administrative Support Salaries 0 0 0 0 0 0 0 0 0
3513 Athletic Salaries - Other (athletic officials) 0 0   21,403 0 0 21,403 0 21,403
3514 Athletic Contract Services (transportation/insurance) 0 0 0 48,925 0 0 48,925 0 48,925
3515 Athletic Supplies & Materials 0 0   14,550 0 0 14,550 0 14,550
3516 Athletic Other Expenses 0 0   34,864 0 0 34,864 0 34,864
3550 Student Activity Salaries 0 0 9,000 25,526 0 0 34,526 0 34,526
3554 Student Activity Contract Services 0 100 0 400 0 0 500 0 500
3555 Student Activity Supplies & Materials 0 700 750 0 0 0 1,450 0 1,450
3600 School Security 0 0 0 0 0 0 0 0 0
    Subtotal 196,153 197,953 166,745 384,302 412,677 0 1,357,830 145,655 1,503,485
3000   Total Student Services 196,153 197,953 166,745 384,302 412,677 0 1,357,830 145,655 1,503,485
Sutton Public Schools ELC ELEM Middle High School SPED Admin 2008-2009 Other 2008-2009
    2008-2009 2008-2009 2008-2009 2008-2009 2008-2009 2008-2009 FY 09 Funding Total FY 09
4000   Operation and Maintenance of Campus FY 09 FY 09 FY 09 FY 09 FY 09 FY 09 Local  Budget Source  S.C. Budget
4110 Custodial Salaries 92,104 91,626 32,180 114,630 0 0 330,540 0 330,540
4113 Overtime / Substitute Salaries 4,647 4,647 4,647 4,647 0 18,588 0 18,588
4114 Contracted Services 0 0 0 0 0 2,500 2,500 0 2,500
4118 Supplies & Materials 0 0 0 0 0 52,000 52,000 0 52,000
4125 Heating of Buildings (Schools/WWTP) 0 0 0 0 0 279,000 279,000 279,000
4136 Utility Services - Operation of WWTP 0 0 0 0 0 107,000 107,000 0 107,000
4136 Utility Services - Operation of Public Water Supply 0 0 0 0 0 0 0 0
4131 Utility Services - Telephone 0 0 0 0 0 24,449 24,449 0 24,449
4133 Utility Services - Electricty 0 0 0 0 0 310,000 310,000 310,000
4135 Utility Services - Trash Removal 0 0 0 0 0 15,000 15,000 0 15,000
4211 Maintenance of Grounds 7,800 7,800 7,800 7,800 0 0 31,200 0 31,200
4213 Maintenance of Grounds - Overtime 0 0 0 0 0 0 0 0 0
4215 Maintenance of Grounds - Supplies & Materials 0 0 0 0 0 9,500 9,500 0 9,500
4216 Maintenance of Grounds - Other Expense 0 0 0 0 0 0 0 0 0
4221 Maintenance of Buildings 31,268 31,268 31,268 31,268 0 0 125,072 0 125,072
4223 Maintenance of Buildings - Manager Overtime 0 0 0 0 0 0 0 0 0
4224 Maintenance of Buildings - Contract Services 0 0 0 0 0 149,150 149,150 0 149,150
4225 Maintenance of Buildings - Supplies & Materials 0 0 0 0 0 40,000 40,000 0 40,000
4226 Maintenance of Buildings - Other Expenses 0 0 0 0 0 0 0 0
4230 Maintenance of Equipment 0 0 0 0 0 0 0 0 0
4300 Extraordinary Maintenance 0 0 0 0 0 25,000 25,000 0 25,000
4401 Networking and Communications - Network Admin Salary 0 0 0 0 0 54,489 54,489 0 54,489
4404 Networking and Communications - Contract Services 0 0 0 0 0 70,022 70,022 0 70,022
4405 Networking and Communications - Supplies & Materials 0 0 0 0 0 0 0 0 0
4406 Networking And Communications - Other Expense 0 0 0 0 0 27,000 27,000 0 27,000
4451 Technology Maintenance - Repair Salary 0 0 0 0 0 0 0 0
4454 Technology Maintenance - Contracted Services 0 0 0 0 0 0 0 0 0
4455 Technology Maintenance - Supplies and Materials 0 0 0 0 0 0 0 0 0
4000   Total Operation and Maintenance of Campus 135,819 135,341 75,895 158,345 0 1,165,110 1,670,510 0 1,670,510
Sutton Public Schools ELC ELEM Middle High School SPED Admin 2008-2009 Other 2008-2009
    2008-2009 2008-2009 2008-2009 2008-2009 2008-2009 2008-2009 FY 09 Funding Total FY 09
      FY 09 FY 09 FY 09 FY 09 FY 09 FY 09 Local  Budget Source  S.C. Budget
5000 Fixed Charges         0
5100 Employee Retirement (retirement/pension/Medicaid) 0 0 0 0 0 22,000 22,000 0 22,000
5200 Insurance (unemployment/health/life/workers' comp) 0 0 0 0 0 0 0 0 0
5250 Insurance for Retired School Employees 0 0 0 0 0 0 0 0 0
5260 Other Insurance (property/fire/liability) 0 0 0 0 0 0 0 0 0
6000 Community Services 0 0 0 0 0 0 0 0 0
7000 Acquisition, Improvement, and Replacement of Fixed Assets 0 0 0 0 0 0 0 0 0
8000 Debt Retirement and Service 0 0 0 0 0 0 0 0 0
8100 Long Term Debt Retirement/School Construction (principal) 0 0 0 0 0 0 0 0 0
8200 Long Term Debt Service/School Construction (interest) 0 0 0 0 0 0 0 0 0
8600 Long Term Debt Service/Other (>$50,000) 0 0 0 0 0 0 0 0 0
5000-8000   Series Total 0 0 0 0 0 22,000 22,000 0 22,000
           
9000 Payments to Other Districts 0 0 0 567,768 0 567,768 83,005 650,773
9100 Tuition 0 0 0 0 0 0 0 0 0
9200 Tuition Payments  0 0 0 0 0 0 0 0 0
9500 Assessments to Collaboratives (Blackstone Valley/SWCC) 0 0 0 0 6,620 0 6,620 0 6,620
9000 Payments to Other Districts 0 0 0 0 574,388 0 574,388 83,005 657,393
           
Totals   1,738,263 2,109,936 2,012,674 2,868,949 3,768,393 1,946,725 14,444,940 1,326,655 15,771,595
                       
FY 08 Totals (School Committee) 1,604,222 1,883,231 1,929,918 2,599,855 3,396,717 1,411,190 12,825,133 1,476,655 14,301,788
Increase 134,041 226,705 82,756 269,094 371,676 535,535 1,619,807 -150,000 1,469,807
Fixed Cost Increases Maintenance 77,330
   Utilities 87,413