Payroll # Days Pay dates Additional Payments
   
  08/23/07 1st Guidance check
1 8 09/06/07  
2 10 09/20/07 1st Dues Pmt.
3 10 10/04/07  
4 9 10/18/07  
5 10 11/01/07  
6 10 11/15/07 Fall Coaches Pmt.
7 8 11/29/07  
8 10 12/13/07  
9 6 12/27/07  
10 7 01/10/08  
11 9 01/24/08 1st half Mentor Stipend Pmt. / 1st half Band Director Stipend
12 10 02/07/08  
13 6 02/21/08 Winter Coaches Pmt.
14 9 03/06/08  
15 10 03/20/08  
16 9 04/03/08  
17 10 04/17/08  
18 5 05/01/08  
19 10 05/15/08  
20 9 05/29/08 * Spring Coaches Pmt.
21 10 06/12/08 Extra Duty Stipend, 2nd half Mentor Stipend, 2nd half Band Director, Last dues Pmt
  185  
Summer Pays 06/17/08 ** Guidance only receives 4 checks
22 06/26/08  
23 07/10/08  
24 07/24/08  
25 08/07/08  
26 08/21/08  
   
   
* May 29: last deduction for union dues
** June 17: Summer Pays/last day of school - based on snow days
Longevity payments spread over 26 pays